|  | bitingmidge | | 633 | 159,585 |
|  | Boatmik | | 65 | 17,166 |
|  | bitingmidge | | 351 | 56,103 |
|  | bitingmidge | | 412 | 82,246 |
|  | wwc | | 72 | 2,958 |
|  | AlexN |
2nd Sep 2010 10:57 PM
by AlexN | 1,997 | 66,604 |
|  | paul.helbert | | 38 | 1,221 |
|  | BradLH |
2nd Sep 2010 03:46 PM
by BradLH | 42 | 1,687 |
|  | pdr311 | | 55 | 3,066 |
|  | callsign222 | | 384 | 11,115 |
|  | alzuger | | 75 | 2,292 |
|  | Clinton1 | | 24 | 553 |
|  | Watermaat | | 232 | 9,232 |
|  | robhosailor | | 25 | 623 |
|  | BobWes | | 537 | 17,758 |
|  | woodeneye | | 331 | 10,023 |
|  | callsign222 | | 229 | 5,389 |
|  | Jazzman | | 5 | 303 |
|  | davlafont | | 8 | 247 |
|  | Mezix | | 9 | 391 |
|  | SamMilo | | 16 | 539 |
|  | Avery B. | | 5 | 209 |
|  | SamMilo | | 13 | 384 |
|  | IanHowick | | 18 | 532 |
|  | m2c1Iw |
19th Aug 2010 01:07 PM
by AlexN | 129 | 6,195 |
|  | BobAshley | | 1 | 192 |
|  | Boatmik | | 17 | 899 |
|  | rwatson | | 18 | 509 |
|  | Clinton1 | | 11 | 478 |
|  | Sailandoar | | 21 | 592 |
|  | dhgomm |
10th Aug 2010 11:53 PM
by dhgomm | 210 | 9,709 |
|  | Boatmik | | 11 | 1,510 |
|  | mbaber | | 13 | 469 |
|  | Boatmik | | 4 | 396 |