Thanks Thanks:  0
Likes Likes:  0
Needs Pictures Needs Pictures:  0
Picture(s) thanks Picture(s) thanks:  0
Page 3 of 7 FirstFirst 1234567 LastLast
Results 31 to 45 of 99
  1. #31
    Join Date
    Dec 2005
    Location
    Oz
    Posts
    1,058

    Default

    Quote Originally Posted by damian View Post
    Have you got a link to that ? it'd save me some typing next time I answer this question...

    Just found this:

    http://www.aph.gov.au/library/pubs/r...-07/07rn07.htm
    I'll have to dig for it. It was about 10 months ago that I saw it.

  2. # ADS
    Google Adsense Advertisement
    Join Date
    Always
    Location
    Advertising world
    Posts
    Many





     
  3. #32
    Calm's Avatar
    Calm is offline Stubby Owner and proud of it. Now coming back to Earth.:D
    Join Date
    May 2006
    Location
    Niddrie, Victoria
    Age
    67
    Posts
    2,264

    Default

    Just a little observation -

    The statistics show that Australians have been spending 145% of their income for thepast 2 or 3 years -

    Doesnt this mean we owe someone 45% of our income.

    What happens if we dont/cant pay it back.

    BTW i think Damian is right on the money - as i said in the second post term deposit is the best place at the moment to keep investments/superannuation moving upwards and will probably be the case for the next 12 months - After that there will be good money to be made in shares and probably in about 5 years time realestate will be unbeatable, but it will take time for the whole thing to wash through.
    regards

    David


    "Tell him he's dreamin."
    "How's the serenity" (from "The Castle")

  4. #33
    Join Date
    Jul 2003
    Location
    The Fabulous Gold-plated Coast.
    Age
    69
    Posts
    3,925

    Default

    It's not just Australian families overspending...the credit card debt obligations in the U.S. may be 1/3 as much as the housing debt at risk...that's the other shoe that will drop if the recession is bad*

    As far as real estate goes, the IMF thinks that our real estate is 4% to 12% over priced, but their math is unexplained. If it fell 12% it would still be hugely unaffordable on a world scale.

    I heard two soothsayers on ABC News Radio this afternoon. One, a respected economist, thinks our best case scenario is a recession twice as bad and twice as long as the early 90's. Best case. (The other scenario runs to a ten year depression.).

    The other guy was being interviewed about the shrinking workforce. He explained that the numbers of new entrants, especially skilled people, would be far less than the number of people leaving (boomers). (Not mentioned was how many people would be unable to retire if super tanks). The upshot of the discussion was speculation that we might have the curious condition of deflation, recession yet low unemployment.

    Yet another voice asked why, if the banks here were so healthy and all, they have been using some very dodgy collateral for loans from the Reserve Bank for a year or so. (Trying to shove it off the books).

    My employer is already planning for a minimum decrease in revenue of 10% next year. Wages too they tell us.

  5. #34
    Join Date
    Apr 2008
    Location
    Brisbane QLD
    Age
    57
    Posts
    171

    Default

    there are plenty of bargins on the market at the moment in the next few weeks we should see more green days than red, not saying we wont see red but the green day should be more.

    i also agree with Damian. the media's approach of spreading doom and gloom is for i reason only....there own profit. if you put a ban on international financial news for a week what would we be seeing in the hedlines... interest rates down, growth of 2%+
    this is what they should be focused on.

    if you have the capital and the nerve there is money to be made in the current climate

    DYOR

    km

  6. #35
    Join Date
    Nov 2007
    Location
    Mt Crosby, Brisbane
    Posts
    2,548

    Default

    Oh my god! You mean someone has actually read what I wrote and given it some consideration ? Next people will actually start acting on what I've said.

    Better sharpen my ice skates, I see satan on the horizon...

    Quote Originally Posted by gregoryq View Post
    It's not just Australian families overspending...the credit card debt obligations in the U.S. may be 1/3 as much as the housing debt at risk...that's the other shoe that will drop if the recession is bad*

    Credit in the US is runing something like 350% of GDP.

    I heard two soothsayers on ABC News Radio this afternoon. One, a respected economist, thinks our best case scenario is a recession twice as bad and twice as long as the early 90's. Best case. (The other scenario runs to a ten year depression.).

    He's the guy from the 7:30 report I mentioned. Funny!

    He's an economist and has pulled out some figures that indicate we're about 2X worse right now than 1930. It's based on debt ratios, but the stuff he's focusing on is only part of the picture.

    The other guy was being interviewed about the shrinking workforce. He explained that the numbers of new entrants, especially skilled people, would be far less than the number of people leaving (boomers). (Not mentioned was how many people would be unable to retire if super tanks). The upshot of the discussion was speculation that we might have the curious condition of deflation, recession yet low unemployment.

    Maybe. A more amusing statistic is that right now there are 8 workers per retiree. In a couple of decades or somethat that will avhe shrunk to 2 or 3. Aged pension ? I don't think so.
    I'm just a startled bunny in the headlights of life. L.J. Young.
    We live in a free country. We have freedom of choice. You can choose to agree with me, or you can choose to be wrong.
    Wait! No one told you your government was a sitcom?

  7. #36
    Join Date
    May 2001
    Location
    Queanbeyan
    Age
    60
    Posts
    1,252

    Default

    I think it's all about 'keeping your head while those around you lose theirs'

    First thing first - dont sell anything! If you sell shares or property now you will just be turning paper losses into real losses. Basically, you've missed the boat.

    Second, is buy, buy and buy some more! Over the next few months we will be looking at buying another property in some place that has taken a hit, and we will also look at buying into blue chip shares. The logic is now you are getting more bang for your buck. 6 months ago, if you had spent $1,000 you may have bought 200 shares of Company X at $5 each, now you can buy 400 shares of Company X at $2.50. So when Company X returns to $5 (and they will - its just about how long that will take - 36 months is possible) you have 400 shares and have doubled your $1,000.

    If your jittery about your money - then this very simplistic strategy isnt for you, this is just for those with a decent set of peaches and can afford to ride out more losses.

    Cheers
    There was a young boy called Wyatt
    Who was awfully quiet
    And then one day
    He faded away
    Because he overused White


    Floorsanding in Canberra and Albury.....

  8. #37
    Join Date
    Feb 2008
    Location
    Kingscliff NSW
    Posts
    327

    Default

    We have in place things like SRDs,LGS ratios so we should be fairly well insulated from the coming recession,,just ahiccup.

  9. #38
    Calm's Avatar
    Calm is offline Stubby Owner and proud of it. Now coming back to Earth.:D
    Join Date
    May 2006
    Location
    Niddrie, Victoria
    Age
    67
    Posts
    2,264

    Default

    I'll make a statement now - you can check on it in 12 months and see who is more accurate.

    Any shares bought now will be dear in 6 months and if lucky will be the same value in 12 months - meaning they are no where near the bottom yet.

    Any realestate bought in the next 12 months will be dear in 2 years and may be worht the same value in 3 to 5 years - meaning they havent started to drop yewt and will take 5 years to recover.

    people who think we are insulated from the world is only kidding themselves. I would say there is a good chance that the minerals boom is almost over.

    BTW noone has even mentioned a Superannuation fund going under but it is a possibility.

    Not a good outlook but thats my opinion.

    Cheers
    regards

    David


    "Tell him he's dreamin."
    "How's the serenity" (from "The Castle")

  10. #39
    Join Date
    Nov 2003
    Location
    Australia and France
    Posts
    8,175

    Default

    The mineral boom by some definitions is over. However a huge devaluation in the AUD will prop up our resources companies so there shouldn't be too much terrible blood letting. (Not that anyone can predict where things will end).

    At last the PM has confirmed that bank deposits aren't guaranteed.

    I'm with Calm, it's not a bad time to be buying right now.

    As for house prices, 1990 was nearly 20 years ago. The growth in average house size and amenity has not been factored into any of the statistics I've seen. Much of the pressure on land costs has come about because of a ridiculous level of scrutiny and infrastructure costs levied by local governments. Up until the 90's it took 8-12 weeks to get approvals for a subdivision, now it takes 12-24 months, add an easy 20% just for holding costs without all the other charges.

    I'm not denying that increases are disproportionate, but they certainly aren't as bad as they seem.

    We've seen a supposed 30% fall off in some areas, but my observation is that those houses were a million dollars too expensive in the first place!

    Shares my dive further, but it's about time to start buying I reckon, there's only so far they can fall before the dividends start to become extraordinary!

    Cheers,

    P

  11. #40
    Join Date
    Feb 2006
    Location
    Melbourne
    Age
    65
    Posts
    979

    Default

    A few of these will bounce in months to come - but which ones I wonder. Btw, all these stocks hit there lowest point in the past year - nearly all the ASX.

    52 Week lows
    AAC AUST AG CO FPO 2.310 2.320 2.320
    AAM A1 MINERAL FPO 0.081 0.090 0.081
    AAR ANGLO FPO 0.015 0.018 0.017
    AAX AUSENCO FPO 6.100 7.000 6.160
    ABC ADEL BRTN FPO 2.640 2.720 2.640
    ABJ AUSBIODESL FPO 0.009 0.010 0.009
    ABP ABACUS STAPLED 0.655 0.770 0.685
    ABQ ALL BRANDS FPO 0.260 0.315 0.260
    ABY ADITYA FPO 0.570 0.655 0.635
    ACL ALCHEMIA FPO 0.180 0.190 0.180
    ACR ACRUX FPO 0.700 0.750 0.700
    ACS ACCENT RES FPO 0.085 0.125 0.100
    ADD ADAVALE FPO 0.020 0.022 0.020
    ADG ADTRANS FPO 2.800 3.000 2.800
    ADX AUDAX FPO 0.045 0.050 0.045
    ADY ADMIRALTY FPO 0.038 0.041 0.039
    AEC AMMTEC FPO 3.030 3.100 3.050
    AEE AURA EN FPO 0.110 0.150 0.110
    AEF A ETHICAL FPO 28.000 30.000 28.000
    AET AUSMELT FPO 0.410 0.520 0.410
    AEZ APN UKA STAPLED 0.120 0.130 0.120
    AFI AUS.FOUND. FPO 4.230 4.500 4.400
    AGF AMP CHINA ORD/UNITS 0.700 0.800 0.750
    AGG ANGLOGOLD CDI 5:1 4.750 5.000 4.750
    AGS ALLIANCE FPO 0.285 0.375 0.290
    AGY ARGOSY CDI 0.070 0.090 1.250
    AHN ATHENA RES FPO 0.050 0.080 0.050
    AIE AUTODOM FPO 0.029 0.035 0.029
    AIM AIM RES FPO 0.013 0.015 0.014
    AIO ASCIANO STAPLED 2.400 2.680 2.400
    AIX AUST INFRA UNT/ORD 1.820 1.960 2.000
    AIZ AIR N.Z. FPO NZ 0.785 0.800 0.785
    AJL AJ LUCAS FPO 3.080 3.130 3.160
    AKK AUSTIN FPO 0.071 0.095 0.075
    ALB ALBIDON CDI 0.560 0.690 0.560
    ALF AUST LEAD FPO 0.690 0.715 0.715
    ALK ALKANE FPO 0.180 0.195 0.180
    ALS ALESCO FPO 4.620 4.680 5.050
    ALZ AUSTRALAND STAPLED 0.450 0.520 0.455
    AMA ALLOMAK FPO 0.205 0.250 0.205
    AMB AMBITION FPO 0.250 0.280 0.250
    AMH AMCIL FPO 0.520 0.560 0.520
    AMP AMP FPO 5.890 6.010 5.890
    AMU AMADEUS FPO 0.400 0.410 0.410
    ANG AUSTIN ENG FPO 1.580 1.890 1.850
    ANH ANSEARCH FPO 0.010 0.011 0.010
    ANZPB ANZ BANK PREF 95.000 97.600 96.700
    AOM AUS ORIENT FPO 0.006 0.007 0.006
    AOS ADV OCULAR FPO 0.003 0.004 0.004
    APG AUSTPAC R FPO 0.056 0.057 0.060
    APH ASCENT LTD FPO 0.150 0.180 0.200
    API AUST PHARM FPO 0.400 0.475 0.450
    APN APN N&M FPO 2.720 2.890 2.810
    APZ ASPEN STAPLED 0.915 0.950 0.950
    AQA AQUILA RES FPO 3.350 3.780 3.570
    AQP AQUA PLAT FPO 15CUS 3.480 3.810 3.880
    ARA ARIADNE FPO 0.215 0.320 0.250
    ARE ARGONAUT FPO 0.083 0.090 0.083
    ARG ARGO FPO 5.800 6.400 5.900
    ARH AUSASN RES FPO 0.280 0.390 0.440
    ARJ ARK FUND FPO 0.705 0.725 0.705
    ARM AURORA MIN FPO 0.110 0.150 0.165
    ARO ASTRO DIA. FPO 0.004 0.005 0.004
    ARU ARAFURA FPO 0.230 0.290 0.240
    ARW AUSTREFUEL FPO 0.015 0.018 0.017
    ASC ADULTSHOP FPO 0.007 0.008 0.007
    ASL AUSDRILL FPO 1.225 1.350 1.250
    ASZ ASG GROUP FPO 0.600 0.640 0.680
    ATV ATLANTIC FPO 0.080 0.084 0.080
    AUI A.U.INV. FPO 6.190 6.450 6.190
    AUN AUSTAR FPO 0.995 1.010 0.995
    AUQ ALARA RES FPO 0.034 0.041 0.034
    AUW AUSWEALTHM FPO 0.920 1.060 0.925
    AVA AVIVA FPO 0.200 0.250 0.200
    AVG AUST VINT FPO 0.655 0.680 0.695
    AVH AVITA MED FPO 0.041 0.050 0.041
    AVM ANVIL MIN CDI 3.700 3.990 3.720
    AVX AVEXA FPO 0.110 0.125 0.125
    AWE AUST WORLD FPO 1.890 2.050 1.900
    AXA AXA ASIA FPO 4.160 4.270 4.200
    AXO AUROX RES FPO 0.130 0.180 0.140
    AXQ ALLCO MAX UNIT 0.028 0.030 0.028
    AXT ARGO EXPLO FPO 0.040 0.050 0.040
    AZC AUST ZIRC FPO 0.061 0.075 0.070
    AZS AZURE MINS FPO 0.070 0.085 0.086
    BAR BARRA RES FPO 0.049 0.061 0.050
    BAS BASSOIL CO FPO 0.035 0.040 0.038
    BBC BBC STAPLED 0.250 0.280 0.260
    BBI B&B INFR STAPLED 0.205 0.225 0.205
    BBW B&B WIND STAPLED 0.850 0.860 0.920
    BCC BUCCANEER FPO 0.100 0.125 0.115
    BCI BCIRON FPO 0.250 0.350 0.250
    BCM B&BCAPITAL FPO 2.000 2.020 2.350
    BCSCA BRISCONNCT CTG 0.024 0.026 0.025
    BDG BENDIGO FPO 0.105 0.135 0.130
    BDL BRANDRILL FPO 0.090 0.115 0.105
    BDM BIODIEM FPO 0.070 0.090 0.070
    BEC BECTON STAPLED 0.260 0.330 0.300
    BENPC BEN ADE BK PREF 84.000 85.500 84.000
    BEPPA BBI EPS PREF 0.325 0.335 0.330
    BFE BLACK FIRE FPO 0.060 0.083 0.060
    BFG BELL FN GP FPO 0.600 0.650 0.710
    BHP BHP BLT FPO 26.980 28.800 27.740
    BIT BIOTRON FPO 0.100 0.110 0.105
    BJT B&BJAPAN UNIT 0.405 0.510 0.460
    BKM BKM MANAGE FPO 0.005 0.006 0.005
    BLG BLUGLASS FPO 0.190 0.205 0.200
    BLK BLACKHAM FPO 0.130 0.150 0.130
    BLR BLACKRANGE FPO 0.015 0.020 0.016
    BLT BENITEC FPO 0.043 0.047 0.043
    BLY BOART FPO 0.615 0.710 0.700
    BMM BELLAMEL FPO 0.085 0.090 0.085
    BMN BANNERMAN FPO 0.245 0.375 0.275
    BMY BRUMBY RES FPO 0.070 0.078 0.070
    BND BANDANNA FPO 0.300 0.400 0.420
    BNO BIONOMICS FPO 0.200 0.260 0.270
    BOM BONDI FPO 0.080 0.130 0.080
    BON BONAPARTE FPO 0.040 0.050 0.040
    BOQ BANK QLD FPO 10.910 11.410 11.000
    BOQPB BANK QLD S1 PREF 90.000 95.000 95.000
    BPT BEACH FPO 0.785 0.800 0.800
    BRM BROCKMAN FPO 0.455 0.515 0.480
    BRU BURUENERGY FPO 0.150 0.190 0.165
    BRW BREAKAWAY FPO 0.120 0.130 0.130
    BSL BLUESCOPE FPO 5.620 5.890 5.650
    BSM BASSMETALS FPO 0.076 0.090 0.076
    BSR BASSARI FPO 0.025 0.060 0.025
    BTC BIO CAPITL FPO 0.120 0.130 0.120
    BTV BATAVIA FPO 0.060 0.074 0.065
    BUL BLUEENERGY FPO 0.140 0.160 0.140
    BUR BURLESON FPO 0.046 0.065 0.050
    BUY BOUNTY OIL FPO 0.020 0.023 0.022
    CAJ CAPITOL H FPO 0.045 0.050 0.045
    CAL CITIC AUST FPO 0.550 0.650 0.600
    CAMPA CLIME CAP 7.5% PREF 1.510 1.520 1.560
    CAZ CAZALY RES FPO 0.105 0.125 0.105
    CCD CALEDON CDI 0.770 0.860 0.770
    CCQ CONTANGOCP FPO 0.355 0.390 0.360
    CCU COBAR FPO 0.070 0.080 0.070
    CDD CARDNO FPO 3.140 3.250 3.300
    CDF CWLTH DSF ORD UNITS 1.130 1.180 1.145
    CDH CHONGHERR FPO 0.011 0.020 0.011
    CDM CADENCE FPO 0.620 0.740 0.750
    CDU CUDECO FPO 1.275 1.660 1.400
    CEU CONCT EAST STAPLED 0.600 0.605 0.630
    CFR CLUFF FPO 0.004 0.006 0.006
    CFU CERAMCCELL FPO 0.260 0.320 0.280
    CHB C C HELLEN CDI 19.000 19.960 19.000
    CHC CHARTER HG STAPLED 0.640 0.735 0.660
    CHN CHALICE FPO 0.080 0.100 0.080
    CHO CHOISEUL FPO 4.350 4.620 4.350
    CIG CASPIAN FPO 0.020 0.022 0.020
    CIN CARLT.INV. FPO 14.350 14.700 14.350
    CIR CIRCADIAN FPO 0.660 0.705 0.660
    CIX CALLIDEN FPO 0.320 0.340 0.320
    CLO CLOUGH FPO 0.470 0.480 0.490
    CLQ CLEANTEQ FPO 0.310 0.315 0.310
    CLX CTI LOGIST FPO 0.800 0.900 0.800
    CMR COMPASS FPO 0.305 0.365 0.370
    CMV CMA CORP FPO 0.195 0.200 0.200
    CNB CANBERRA FPO 0.770 0.900 0.770
    CND CLARIUS FPO 0.880 0.950 0.915
    CNX CARBON ENE FPO 0.250 0.260 0.295
    COE COOPER FPO 0.255 0.270 0.265
    COK COCKA COAL FPO 0.320 0.415 0.335
    COO CORUM GRP FPO 0.010 0.029 0.010
    COU COUNT FPO 1.190 1.290 1.290
    CPA COMMOFFICE ORD UNIT 1.005 1.110 1.105
    CPR CLIVEPTERS FPO 0.380 0.400 0.380
    CQT CONQUEST FPO 0.150 0.190 0.180
    CQU COMMQUEST FPO 0.080 0.100 0.115
    CRC CORTONA FPO 0.085 0.095 0.085
    CRG CRANE GRP FPO 9.150 9.600 9.300
    CSE COPSTRIKE FPO 0.065 0.090 0.065
    CSR CSR FPO 1.835 1.920 1.850
    CSV CSG LTD FPO 0.510 0.720 0.620
    CTE CRYOSITE FPO 0.105 0.115 0.105
    CTN CONTANGO FPO 0.700 0.820 0.750
    CTP CENT PETRL FPO 0.080 0.115 0.090
    CTS CONTACT FPO 0.057 0.060 0.057
    CTX CALTEX FPO 9.920 10.310 9.920
    CUE CUE FPO 0.130 0.145 0.140
    CUL CULLEN RES FPO 0.051 0.060 0.055
    CUO COPPERCO FPO 0.105 0.110 0.115
    CUV CLINUVEL FPO 0.200 0.210 0.210
    CUY CURNAMONA FPO 0.200 0.230 0.200
    CVC CVC LTD FPO 0.800 0.900 0.800
    CVI CITYVIEW FPO 0.018 0.019 0.019
    CVR CENASIARES FPO 0.048 0.050 0.048
    CWK COALWORKS FPO 0.200 0.255 0.205
    CWT CHALWINETR ORD UNITS 0.485 0.500 0.520
    CXG COOTE IND FPO 0.520 0.720 0.570
    CXM CENTREX FPO 0.150 0.190 0.150
    CXS CHEMGENEX FPO 0.570 0.660 0.590
    CYA CENTURY AU FPO 0.775 0.885 0.810
    CYC CYCLOPHARM FPO 0.105 0.130 0.105
    CYL CAT METALS FPO 0.065 0.070 0.070
    CYT CYTOPIA FPO 0.110 0.130 0.110
    CYU CY COPPER FPO 0.100 0.105 0.100
    CZA COALAFRICA FPO 0.890 1.140 0.985
    CZP COMPUTERCP FPO 0.040 0.050 0.040
    DBS DARK BLUE FPO 0.180 0.250 0.180
    DDT DATADOT FPO 0.090 0.130 0.100
    DEG DEGREY FPO 0.040 0.042 0.040
    DES DESTRA FPO 0.015 0.019 0.018
    DEX DEXION FPO 0.750 0.845 0.780
    DGH DESANE FPO 0.390 0.400 0.390
    DGO DRUMMOND FPO 0.051 0.080 0.051
    DJW DJW INVEST FPO 3.340 3.710 3.340
    DLS D/SEARCH FPO 0.025 0.028 0.028
    DMG DRAGONMOUN FPO 0.080 0.090 0.085
    DML DISCOV MET FPO 0.250 0.265 0.250
    DMX DOLOMATRIX FPO 0.145 0.150 0.160
    DON DIAMONEX FPO 0.100 0.125 0.100
    DRX DIATREME FPO 0.100 0.110 0.105
    DTM DARTMIN FPO 0.070 0.100 0.070
    DUI DUI FPO 2.830 2.900 2.830
    DVN DEVINE FPO 0.595 0.720 0.620
    DWS DWSADVANCE FPO 0.670 0.800 0.680
    DXS DEXUS PROP STAPLED 1.100 1.125 1.170
    DYE DYESOL LTD FPO 0.520 0.615 0.585
    DYL D YELLOW FPO 0.105 0.145 0.115
    EAL E&A LTD FPO 0.420 0.480 0.460
    EBB EVEREST BB FPO 0.120 0.140 0.120
    EBI EB&B TRUST UNITS 1.860 1.910 1.900
    EFE E IRON FPO 0.100 0.130 0.100
    EGF ELLER GEMS UNITS 1.550 1.615 1.590
    EGO EMPIRE OIL FPO 0.008 0.009 0.009
    EKA EUREKA FPO 0.085 0.100 0.095
    ELI EM LEADERS FPO 0.685 0.705 0.685
    ELK ELK PETROL FPO 0.190 0.200 0.190
    EMA ENERGYMINE FPO 0.295 0.315 0.300
    EME ENERGY MET FPO 0.460 0.590 0.460
    EMS EASTLAND FPO 0.090 0.095 0.140
    ENB ENEABBA G FPO 0.070 0.076 0.070
    ENG ENGIN FPO 0.015 0.016 0.015
    ENV ENVESTRA ORD/LOAN 0.615 0.635 0.615
    EPG EUROP GAS FPO 0.300 0.320 0.320
    EQN EQUINOXMIN CDI 1.965 2.300 2.030
    EQX EQUATORIAL FPO 0.130 0.135 0.130
    ERA ERA FPO 'A' 10.330 12.870 10.330
    ERN ERONGO FPO 0.051 0.062 0.051
    ERO EROMANGA FPO 0.030 0.035 0.036
    ESG EASTNSTAR FPO 0.190 0.240 0.205
    ESI ENVIRON FPO 0.030 0.033 0.036
    ESS ESSA AUST FPO 0.620 0.660 0.640
    ESV ESERV FPO 0.700 0.730 0.740
    ESW EMERSTEW FPO 0.115 0.170 0.170
    ETE ENTEK FPO 0.080 0.091 0.080
    EVE ENERGY VEN FPO 0.017 0.020 0.017
    EVZ ENVIROZEL FPO 0.140 0.160 0.145
    EXM EXCALIBUR FPO 0.005 0.006 0.007
    EXS EXCO RES FPO 0.120 0.145 0.125
    EZLDA EUROZ DEF SET 0.880 1.100 0.900
    FAR FIRST AUST FPO 0.026 0.036 0.032
    FAS FAIRSTAR FPO 0.061 0.070 0.065
    FAT FATPROPHET FPO 0.690 0.760 0.720
    FCLPA FUTURIS HYBRIDS 68.000 70.000 70.000
    FCN FALCON MIN FPO 0.081 0.095 0.081
    FEA FOREST AUS FPO 0.350 0.385 0.400
    FER FERMISCAN FPO 0.185 0.250 0.190
    FGE FORGE GRP FPO 0.300 0.410 0.300
    FKP FKPSTAPLED STAPLED 1.365 2.120 1.500
    FMG FORTESCUE FPO 2.680 3.300 2.680
    FML FOCUS MIN FPO 0.020 0.023 0.023
    FMS FLINDERS FPO 0.041 0.060 0.044
    FND FINDERS FPO 0.550 0.600 0.600
    FNT FRONTIER FPO 0.025 0.030 0.025
    FPA F&P APP FPO NZ 1.150 1.320 1.150
    FRI FINBAR FPO 0.500 0.550 0.500
    FRS FERRAUS FPO 0.280 0.340 0.300
    FSE FIRESTONE FPO 0.020 0.023 0.021
    FWD FLEETWOOD FPO 6.520 7.300 6.590
    FWL FERROWEST FPO 0.100 0.120 0.110
    FXJ FAIRFAX FPO 2.230 2.340 2.230
    FXJPB FAIRFAX PREF 78.200 85.000 78.200
    FXL FLEXIGROUP FPO 0.275 0.320 0.325
    FXR FOX RES FPO 0.185 0.250 0.200
    GAU GRT AUSRES FPO 0.042 0.050 0.042
    GBE GLOBE MET FPO 0.125 0.140 0.125
    GBG GINDALBIE FPO 0.320 0.410 0.325
    GCL GLOUCESTER FPO 3.430 3.850 3.780
    GCS GLOBAL CON FPO 0.670 0.710 0.670
    GDN GDN STATE FPO 0.043 0.047 0.045
    GDR GOLDSTAR FPO 0.040 0.050 0.040
    GDY GEODYNAMIC FPO 0.655 0.800 0.770
    GGE GRAND GULF FPO 0.016 0.018 0.016
    GGY GLENGARRY FPO 0.025 0.029 0.026
    GHT GEO RES FPO 0.435 0.450 0.435
    GIR GIRALIA FPO 0.485 0.550 0.570
    GJT GALI JAPAN UNIT 0.180 0.210 0.190
    GLB GLOBE INTL FPO 0.360 0.400 0.360
    GLF GULF RES FPO 0.056 0.063 0.085
    GLX GULFX FPO 0.040 0.042 0.059
    GMD GEN MINS FPO 0.150 0.170 0.150
    GME GME RES. FPO 0.070 0.080 0.130
    GMG GOOD GROUP STAPLED 1.475 1.630 1.510
    GMI GBL MINING FPO 1.020 1.220 1.070
    GMPPA GOOD PLUS STEPUP PF 64.000 71.000 66.000
    GNM GUJARATNRE FPO 0.990 0.995 1.080
    GNSPA GUNNS FORESTS 75.100 76.800 75.100
    GPG GUINNESS CDI 0.860 0.900 0.860
    GPN GREATERPAC FPO 0.006 0.007 0.006
    GPP GREENPOWER FPO 0.065 0.070 0.065
    GPT GPT STAPLED 1.120 1.340 1.190
    GRB GAGE ROADS FPO 0.040 0.050 0.040
    GRD GRD LTD FPO 0.585 0.625 0.620
    GRK GREEN ROCK FPO 0.035 0.036 0.040
    GRR GRANGE FPO 0.675 0.720 0.700
    GSF GSFCORP FPO 0.005 0.006 0.006
    GTE GREAT WEST FPO 0.026 0.028 0.026
    GTG GENE TECH FPO 0.050 0.055 0.050
    GUD G.U.D. FPO 4.900 5.140 4.940
    GUN GUNSON FPO 0.060 0.062 0.060
    GWR GOLDENWES FPO 0.710 0.795 0.750
    GWT GWA INTER FPO 2.340 2.360 2.480
    GXL GREENCROSS FPO 0.600 0.650 0.600
    HAV HAVILAH FPO 0.350 0.435 0.390
    HAW HAWTHORN FPO 0.010 0.016 0.012
    HAZ HAZELWOOD FPO 0.090 0.140 0.135
    HDG HODGES RES FPO 0.060 0.080 0.060
    HER HERALD RES FPO 0.950 1.090 1.030
    HFA HFA HOLD FPO 0.475 0.540 0.475
    HGI HENDERSON CDI 1.590 1.900 1.650
    HGN HALCYGEN FPO 0.200 0.210 0.200
    HGO HILLGROVE FPO 0.086 0.087 0.090
    HHL HUNTERHALL FPO 5.750 6.110 5.870
    HHY HASTING HY ORD UNITS 1.055 1.150 1.055
    HIG HIGHLANDS FPO 40T 0.056 0.062 0.056
    HMC HYDROMET FPO 0.061 0.069 0.061
    HRR HERON FPO 0.155 0.195 0.210
    HSK HEEMSKIRK FPO 0.760 0.880 0.800
    HST HASTIE GRP FPO 1.445 1.780 1.600
    HVN HARVEY FPO 2.570 2.680 2.600
    HZN HOR OIL FPO 0.195 0.210 0.210
    IAA ISHASIA CDI 1:1 38.880 40.090 39.320
    IAS IALLSPORTS FPO 0.145 0.160 0.145
    IBC IRONBARK FPO 0.450 0.455 0.450
    IBG IRONB GOLD FPO 0.100 0.120 0.100
    IDL INDUSTREA FPO 0.200 0.210 0.215
    IDO INDO MINES FPO 0.400 0.500 0.425
    IEF ING RE ENT UNIT 0.490 0.510 0.505
    IEM ISHMSCIEM CDI 1:1 34.940 37.500 36.430
    IEU ISHEU350 CDI 1:1 46.000 47.700 46.000
    IFE IRONCLAD FPO 0.220 0.300 0.220
    IGO IND GROUP FPO 1.640 1.710 1.640
    IGR INTEGRA FPO 0.110 0.130 0.120
    IIF ING INDUST UNITS 1.000 1.100 1.030
